Google adsense there is the way gives who do adsense choose take the income 2 all now like
1. take the income is check in the monetary USD and taking income is the monetary of each
which there are all 42 countries
| Country | Currency | Country | Currency |
| | Euro | | Euro |
| | | Moorocco | Dirham |
| | Euro | | Euro |
| | Euro | Newzealand | Newzealand Dollar |
| | Canadian Dollar | | Krone |
| | Krone | | Peso |
| | Euro | | Euro |
| | Euro | | Euro |
| | Euro | | |
| | Euro | | |
| | Euro | | Euro |
| | | St Pierre&Miqueion | Euro |
| | Rupee | | Krona |
2. take the income like transfer electronic by income distribution will like this have to apply to 25 countries
| Country | Currency | Country | Currency |
| | | | Euro |
| | Euro | Newzealand | Newzealand Dollar |
| | Euro | | Krone |
| | Canadian Dollar | | Zloty |
| | Koruna | | Euro |
| | Krone | | Koruna |
| | Euro | | Euro |
| | Euro | | Krona |
| | Euro | | Franc |
| | Euro | | Lira |
| | Shekel | | |
| | Euro | | British Pound |
| | Yen | | |
camera digital lens
ไม่มีความคิดเห็น:
แสดงความคิดเห็น